Remuneration Summary and Principles
The Remuneration Committee is committed to the principles of accountability and transparency, and to ensuring that remuneration arrangements demonstrate a clear link between reward and performance. It focuses on:
- Remuneration policy and its specific application to the CEO and other members of the Group Management Committee (GMC), as well as the general application to all employees
- The determination of levels of reward to the CEO and other members of the GMC
- Providing guidance to the Chairman on evaluating the performance of the CEO
- Effective communication with shareholders on the remuneration policy and the Committee’s work on behalf of the Board.
A detailed Remuneration Report is contained in the 2008 Annual Report, which is available on our website.
| US dollars | Fees | Committee Chair fees | Committee membership fees | Travel and Other benefits (1) | Retirement benefits (2) | Total |
|---|---|---|---|---|---|---|
| Paul Anderson | 121,000 | — | 20,000 | 77,656 | — | 218,656 |
| Don Argus | 825,000 | — | — | 52,631 | 42,844 | 920,475 |
| David Brink (3) | 62,917 | — | 10,417 | 51,868 | — | 125,202 |
| John Buchanan | 146,000 | 30,000 | — | 40,577 | — | 216,577 |
| Carlos Cordeiro | 121,000 | — | 20,000 | 48,025 | — | 189,025 |
| David Crawford | 121,000 | 45,000 | — | 37,145 | 8,620 | 211,765 |
| David Morgan (4) | 60,500 | — | 7,594 | 901 | 3,354 | 72,349 |
| E Gail de Planque | 121,000 | — | 40,000 | 72,404 | — | 233,404 |
| David Jenkins | 121,000 | — | 45,000 | 65,000 | — | 231,000 |
| Jacques Nasser | 121,000 | — | 25,000 | 80,000 | — | 226,000 |
| John Schubert | 121,000 | 30,000 | — | 43,219 | 8,043 | 202,262 |
- Other benefits include professional fees and reimbursements of the cost of travel, accommodation and subsistence for the Director, and where applicable, their spouse.
- BHP Billiton Limited makes superannuation contributions of 9 per cent of fees paid in accordance with Australian superannuation legislation.
- David Brink retired from the Board at the conclusion of the Annual General Meetings in 2007 (28 November 2007).
- David Morgan was appointed a Director of BHP Billiton Limited and BHP Billiton Plc with effect from 1 January 2008.
| US dollars | Base salary (1) | Annual cash award | Benefits | Retirement benefits | Share Based Payments | Total |
|---|---|---|---|---|---|---|
| Charles Goodyear (2) | 888,750 | 933,188 | 1,879,285 (3) | 426,600 | 2,021,719 | 6,149,542 |
| Marius Kloppers | 1,677,070 | 1,805,878 | 74,288 | 671,215 | 2,645,191 | 6,873,642 |
| Alberto Calderon | 987,023 | 903,783 | 214,702 | 345,458 | 1,106,325 | 3,557,291 |
| Marcus Randolph | 1,099,370 | 1,176,656 | 44,433 | 373,786 | 1,774,642 | 4,468,887 |
| Alex Vanselow | 1,094,477 | 1,031,143 | 244,299 | 415,901 | 1,775,622 | 4,561,442 |
| Karen Wood | 854,514 | 804,292 | — | 293,953 | 1,390,283 | 3,343,042 |
| J Michael Yeager | 1,028,907 | 1,062,135 | 19,670 | 368,349 | 1,714,367 | 4,193,428 |
- Base salaries are generally reviewed on 1 September each year. Amounts shown reflect salary increases paid over the 12-month period ending 30 June 2008. Base salary for Charles Goodyear reflects the period 1 July 2007 to his retirement date, 1 January 2008.
- For Mr Goodyear, remuneration shown in this table is the total for FY2008. His total remuneration for the proportion of the year before he stood down as a Director and a member of the GMC was US$2,170,497. This amount is made up of pro-rated base salary, annual cash award, medical insurance, retirement benefit and share-based payments, as well as professional fees for tax consulting and compliance incurred during the period.
- Benefits for Mr Goodyear include a payment in respect of accrued leave and settlement of UK tax liabilities.
